Moston Brook AFC

Get the Flash Player to see this player.
Flash Image Rotator Module by Joomlashack.
Image 1 Title
Image 2 Title
Image 3 Title
Image 4 Title
Image 5 Title

Home arrow 2nd XI
2nd XI League Table PDF Print E-mail
Written by Administrator   

 

LANCASHIRE AND CHESHIRE AMATEUR FOOTBALL LEAGUE

DIVISION B PL W D L F A Pts GD
 
MOSTON BROOK 26 21 2 3 102 36 65 66
NEWTON 25 15 9 1 93 52 54 41
OLD STRETFORDIANS 25 16 2 7 72 41 50 31
BURNAGE METRO A 25 15 2 8 88 44 47 44
STOCONIANS A 26 13 3 10 61 57 42 4
GATLEY 25 13 2 10 49 48 41 1
OLD STANDIANS 25 12 1 12 59 68 37 -9
OLD TRAFFORD 26 10 4 12 67 68 34 -1
HOLLINGWORTH OLD BOYS 24 8 4 12 48 56 28 -8
ABACUS MEDIA 26 8 3 15 43 73 27 -30
ALDERMERE 25 7 5 13 58 66 26 -8
SPURLEY HEY 25 6 3 16 45 89 21 -44
IRLAM STEEL 26 5 3 18 56 96 18 -40
CHEADLE HULME VILLA 25 5 3 17 51 98 18 -47

 

Last Updated ( Friday, 09 May 2008 )