Moston Brook AFC

Get the Flash Player to see this player.
Flash Image Rotator Module by Joomlashack.
Image 1 Title
Image 2 Title
Image 3 Title
Image 4 Title
Image 5 Title

Home arrow 2nd XI
2nd XI League Table PDF Print E-mail
Written by Administrator   

 

LANCASHIRE AND CHESHIRE AMATEUR FOOTBALL LEAGUE

DIVISION A PL W D L F A Pts GD
 
ROCHDALIANS 26 22 4 0 88 24 70 64
BEDIANS 26 22 3 1 78 9 69 69
CHORLTONIANS 26 16 4 6 84 47 52 37
BARR HILL 26 14 2 10 53 32 41 21 *
MELLOR 26 10 6 10 43 47 36 -4
WHALLEY RANGE 26 10 4 12 65 70 34 -5
HAZEL GROVE 26 9 5 12 43 61 32 -18
URMSTON TOWN 26 9 4 13 49 68 31 -19
MOSTON BROOK 26 7 10 9 49 69 31 -20
OLD ASHTONIANS 26 8 5 13 40 59 26 -19 *
NEWTON HEATH 26 7 5 14 43 53 23 -10 *
GATLEY 26 8 2 16 46 67 23 -21 *
SOUTH MANCHESTER 26 6 1 19 45 88 19 -43
NEWTON 26 5 3 18 37 69 18 -32
* PTS DEDUCTED

 

Last Updated ( Friday, 14 May 2010 )