Moston Brook AFC

Get the Flash Player to see this player.
Flash Image Rotator Module by Joomlashack.
Image 1 Title
Image 2 Title
Image 3 Title
Image 4 Title
Image 5 Title

Home arrow 3rd XI
3rd XI League Table PDF Print E-mail
Written by Administrator   

 

LANCASHIRE AND CHESHIRE AMATEUR FOOTBALL LEAGUE

DIVISION E PL W D L F A Pts GD
 
AFC OLDHAM 2005 25 20 2 3 91 46 62 45
CHEADLE HULME VILLA 26 18 3 5 84 39 57 45
MELLOR C 26 18 0 8 89 55 54 34
NEWTON HEATH 25 16 1 8 87 58 48 29 *
GATLEY 25 13 2 10 67 56 41 11
NEWTON 25 13 3 9 81 51 39 30 *
BURNAGE METRO C 24 11 3 10 66 56 36 10
STOCONIANS D 25 10 5 10 65 59 35 6
MOSTON BROOK 24 8 5 11 63 76 29 -13
BEDIANS B 26 8 4 14 52 67 28 -15
CHORLTONIANS B 25 6 4 15 64 117 22 -53
OLD ASHTONIANS B 25 5 5 15 51 86 19 -35 *
ALDERMERE 25 4 3 18 53 97 15 -44
OLD STRETFORDIANS C 24 5 0 19 37 87 15 -50
* Points deducted

 

Last Updated ( Friday, 09 May 2008 )