Moston Brook AFC

Get the Flash Player to see this player.
Flash Image Rotator Module by Joomlashack.
Image 1 Title
Image 2 Title
Image 3 Title
Image 4 Title
Image 5 Title

Home arrow Under 11 arrow 11s League Table
11s League Table PDF Print E-mail
Written by Administrator   

 

TAMESIDE JUNIOR FOOTBALL LEAGUE UNDER 11's DIV

Pl W D L G/D Pts
Fletcher Moss 11's 26 22 2 2 124 68
Moston Juniors 11's "A" 25 22 2 1 106 68
Moston Brook 11's 27 21 1 5 92 64
Eastlands JFC 11's 27 18 2 7 65 56
Stalybridge Celtic 11's 24 16 1 7 50 49
Boundary Park 11's "A" 23 15 3 5 65 48
Failsworth Dynamos 11's 28 14 6 8 10 48
Moston Juniors 11's "B" 27 14 2 11 37 44
Middleton Lads 11's 28 11 3 14 -8 36
Chaddy End 11's 28 10 3 15 -37 33
Manchester Maccabi 11's 27 9 4 14 -5 31
Moston Valley 11's 28 3 2 23 -140 11
Boundary Park 11's "B" 28 3 2 23 -141 11
Clayton Villa 11's 24 3 0 21 -118 9
East Levenshulme JFC 11's 28 1 1 26 -100 4

 

Last Updated ( Friday, 02 May 2008 )