Moston Brook AFC

Get the Flash Player to see this player.
Flash Image Rotator Module by Joomlashack.
Image 1 Title
Image 2 Title
Image 3 Title
Image 4 Title
Image 5 Title

Home arrow Home Ground
Seniors Appearances & Scorers PDF Print E-mail
Written by Dave Kinder   

 

CURRENT MEMBER APPEARANCES & GOALSCORERS (up to and including 10/04/10)

1st XI 2nd XI 3rd XI 4th XI 5th XI TOTAL
APS GLS APS GLS APS GLS APS GLS APS GLS APS GLS
AINSLEY, HARVEY 3 0 0 0 0 0 0 0 0 0 3 0
ALATISHE, ENNIE 1 0 8 1 3 0 17 13 0 0 29 14
ALEXANDER, JON 0 0 0 0 9 1 0 0 0 0 9 1
ANDREWS, JOHN 0 0 1 0 0 0 0 0 0 0 1 0
BALDWIN, LIAM 6 1 21 12 0 0 0 0 0 0 27 13
BAMCROFT, MIKE 0 0 0 0 4 0 0 0 0 0 4 0
BAMIDELE, DHAMMY 0 0 7 0 5 2 0 0 0 0 12 2
BARDSLEY, ANDY 0 0 0 0 2 2 0 0 0 0 2 2
BARLOW, JOE 1 0 2 0 35 2 18 0 0 0 56 2
BOOTHROYDE, CALLUM 1 0 5 2 10 12 12 3 0 0 28 17
BOOTHROYDE, RICHARD 0 0 0 0 14 0 17 0 0 0 31 0
BRADY, JOHN 3 0 0 0 0 0 0 0 0 0 3 0
BRADY, MICHAEL 91 30 4 0 1 0 0 0 0 0 96 30
BUDZIK, MICHAEL 0 0 10 0 26 0 25 0 0 0 61 0
BURNS SAM 0 0 0 0 0 0 18 3 0 0 18 3
BURNS WILL 2 0 17 0 19 0 1 1 0 0 39 1
CAHILL, MICHAEL 147 127 90 139 24 28 2 2 0 0 263 296
CAINES, TOM 4 2 5 2 0 0 0 0 0 0 9 4
CAINES, TYSON 0 0 2 0 0 0 0 0 0 0 2 0
CARTY, LIAM 0 0 0 0 25 0 8 0 0 0 33 0
COCKCROFT, A 0 0 0 0 0 0 1 0 0 0 1 0
COCKCROFT, SIMON 0 0 0 0 0 0 1 0 0 0 1 0
COVERDALE, JIMMY 0 0 0 0 7 0 10 0 0 0 17 0
CROSSFIELD, ANDY 162 20 57 11 2 0 0 0 0 0 221 31
CRUMP, MARK 100 6 6 1 10 1 1 0 0 0 117 8
CRUMP, MIKE 2 0 29 2 40 8 5 0 0 0 76 10
CURRIE, TOM 8 0 9 0 0 0 0 0 0 0 17 0
DILLON, MARTIN 1 0 0 0 1 0 6 1 0 0 8 1
DOBSON, DANNY 2 0 30 0 0 0 0 0 0 0 32 0
DOHERTY, ANTHONY 0 0 0 0 5 0 20 6 0 0 25 6
DUNLEAVY, DARREN 67 44 11 6 2 2 0 0 0 0 80 52
EDWARDS, CHEY 0 0 35 26 2 0 1 0 0 0 38 26
FEEKE, ANDY 66 1 73 6 19 0 22 5 0 0 180 12
FERNS, JOHN 6 0 61 1 74 0 5 0 2 0 148 1
FLEURY, LEE 0 0 4 0 0 0 0 0 0 0 4 0
GALLAGHER, CARL 0 0 0 0 1 0 0 0 0 0 1 0
GRAHAMSLAW, DANNY 51 0 8 0 1 0 1 0 0 0 61 0
HAMLET, STEVE JNR 7 2 13 5 13 5 0 0 0 0 33 12
HANDLEY, TRAVIS 0 0 0 0 0 0 2 0 0 0 2 0
HARRISON, ADAM 1 0 1 0 62 1 17 0 0 0 81 1
HARRISON, MARK 2 0 18 0 31 8 1 0 13 3 65 11
HEFFERNAN, JACK 5 1 8 3 0 0 0 0 0 0 13 4
HEFFERNAN, MIKE 0 0 5 0 2 1 0 0 0 0 7 1
HENRY, RYAN 0 0 40 3 38 3 23 6 0 0 101 12
HOGGARD, MICHAEL 0 0 2 0 1 0 0 0 0 0 3 0
HOLMES, MIKE 0 0 0 0 1 1 0 0 0 0 1 1
HORROX, ANTHONY 85 8 1 1 1 0 0 0 0 0 87 9
HUGHES, EDDIE 3 0 1 0 25 1 18 1 0 0 47 2
HYNES, MARK 0 0 10 0 70 30 72 55 1 0 153 85
INGHAM, LEE 2 0 0 0 0 0 0 0 0 0 2 0
JACKSON, DANNY 196 0 95 2 19 0 12 0 20 1 342 3
JOYCE, RAY 0 0 0 0 1 0 0 0 0 0 1 0
KAFFO, MUSIBAU 4 0 2 0 13 1 0 0 0 0 19 1
KENNEDY, CHRIS 0 0 6 0 62 1 28 0 0 0 96 1
KINDER, DAVE 561 56 217 28 97 7 12 1 6 0 893 92
LAMB, GARY 3 0 0 0 1 0 0 0 0 0 4 0
LEE, ANDY 0 0 0 0 2 0 0 0 0 0 2 0
LEE, TAYLOR 0 0 0 0 1 0 0 0 0 0 1 0
LINE, JONATHAN 0 0 1 0 9 5 0 0 0 0 10 5
LOMAS, CHRIS 0 0 1 1 0 0 0 0 0 0 1 1
LONGSHAW, MIKE 2 0 18 0 0 0 0 0 0 0 20 0
LONGSHAW, NATHAN 0 0 1 0 0 0 0 0 0 0 1 0
MACMILLAN, CHARLIE 178 20 274 49 82 9 17 0 19 0 570 78
MAINdS, MATHEW 0 0 2 1 2 0 0 0 0 0 4 1
MALONEY, MIKE 0 0 0 0 0 0 11 0 0 0 11 0
McELVANEY, MIKE 33 18 72 25 2 0 4 0 0 0 111 43
McLAUGHLIN, ANDY 79 0 34 1 10 0 0 0 0 0 123 1
McLOUGHLIN, PAUL 35 0 35 1 11 0 0 0 0 0 81 1
McNEIL, JOE 68 1 0 0 1 0 1 0 0 0 70 1
McNEIL, MIKE 46 3 29 6 0 0 0 0 0 0 75 9
MEARMEN, JORDAN 0 0 13 0 18 3 16 2 0 0 47 5
MELIA, CHRIS 280 14 97 9 87 21 22 7 0 0 486 51
MELIA, MIKE 326 63 178 15 207 21 28 4 32 5 771 108
MILLS, RICK 18 1 33 8 1 0 0 0 0 0 52 9
MORAN, BRENDAN 0 0 1 0 28 6 16 11 0 0 45 17
MORAN, WAYNE 0 0 25 3 1 0 0 0 0 0 26 3
MORRISON, MARK 58 4 43 7 69 36 24 24 0 0 194 71
MUNSON, JOHN 67 89 7 12 1 1 0 0 0 0 75 102
MURDOCH, DANNY 17 0 25 1 2 0 1 0 0 0 45 1
MURPHY, MIKE 0 0 25 0 4 0 0 0 0 0 29 0
MURPHY, NICK 4 0 13 6 1 0 0 0 0 0 18 6
MURPHY, PAUL 0 0 0 0 6 0 0 0 0 0 6 0
MURPHY, STEVE 0 0 5 1 8 8 0 0 0 0 13 9
O'CONNOR, CALLUM 0 0 0 0 10 9 6 2 0 0 16 11
O'CONNOR, LEE 0 0 1 0 14 2 12 0 0 0 27 2
O'CONNOR, SCOTT 0 0 1 0 20 5 13 14 0 0 34 19
RAHMAN, YASSAR 0 0 0 0 2 0 0 0 0 0 2 0
RILEY, MIKE 0 0 1 0 5 1 0 0 0 0 6 1
RILEY, VINNIE 0 0 0 0 1 0 0 0 0 0 1 0
RITCHIE, STEVE 124 17 54 10 35 3 9 1 0 0 222 31
ROBERTS, MARCUS 0 0 1 0 0 0 0 0 0 0 1 0
ROBERTS, MARK 103 14 64 17 21 7 1 0 0 0 189 38
ROSS, STEPHEN 101 0 7 0 5 0 0 0 0 0 113 0
RYAN, JOE 4 0 28 4 16 4 28 10 0 0 76 18
SCALLON, RYAN 0 0 15 2 0 0 0 0 0 0 15 2
SEERS, MIKE 2 0 4 3 7 4 1 0 0 0 14 7
SHAW, JOSH 0 0 0 0 2 1 2 1 0 0 4 2
SHONE, ZAC 0 0 0 0 3 0 9 0 0 0 12 0
SMITH, PAUL 25 0 104 6 20 0 0 0 0 0 149 6
STOCKDALE, DOMINIC 6 2 0 0 0 0 0 0 0 0 6 2
TAYLOR, REECE 0 0 0 0 0 0 2 0 0 0 2 0
TAYLOR, RYAN 0 0 0 0 1 0 0 0 0 0 1 0
TERRIS, MARK 3 0 82 62 17 4 10 2 0 0 112 68
THOMAS, KEITH 109 12 17 3 53 5 54 7 0 0 233 27
THOMAS, LEE 0 0 0 0 31 3 7 1 0 0 38 4
TYNAN, JOHN 0 0 5 2 17 15 23 11 0 0 45 28
WALSH, DAVE 58 0 95 16 64 4 15 0 7 1 239 21
WARD, BRETT 8 0 16 0 0 0 0 0 0 0 24 0
WATSON, DANNY 14 0 1 0 0 0 0 0 0 0 15 0
WATSON, KIERAN 8 0 1 0 0 0 0 0 0 0 9 0
WHITTAKER, WILL 1 0 0 0 0 0 0 0 0 0 1 0
WILDS, DANNY 138 86 39 22 17 11 2 2 0 0 196 121
WOLFENDEN, JOE 0 0 0 0 26 2 11 2 0 0 37 4
WOOD, RUSSELL 0 0 10 0 10 0 0 0 0 0 20 0
YARWOOD, CHRIS 4 0 9 2 16 12 18 9 0 0 47 23

 

Last Updated ( Sunday, 11 April 2010 )