Moston Brook AFC

Home arrow Seniors Appearance & Scorers
Seniors Appearances & Scorers PDF Print E-mail
Written by Dave Kinder   

 

CURRENT MEMBER APPEARANCES & GOALSCORERS (up to and including 20/02/10)

1st XI 2nd XI 3rd XI 4th XI 5th XI TOTAL
APS GLS APS GLS APS GLS APS GLS APS GLS APS GLS
AINSLEY, HARVEY 3 0 0 0 0 0 0 0 0 0 3 0
ALATISHE, ENNIE 1 0 4 1 3 0 17 13 0 0 25 14
ALEXANDER, JON 0 0 0 0 4 0 0 0 0 0 4 0
BALDWIN, LIAM 6 1 21 12 0 0 0 0 0 0 27 13
BAMCROFT, MIKE 0 0 0 0 4 0 0 0 0 0 4 0
BAMIDELE, DHAMMY 0 0 3 0 5 2 0 0 0 0 8 2
BARLOW, JOE 1 0 0 0 35 2 15 0 0 0 51 2
BOOTHROYDE, CALLUM 0 0 3 2 6 6 12 3 0 0 21 11
BOOTHROYDE, RICHARD 0 0 0 0 8 0 17 0 0 0 25 0
BRADY, JOHN 3 0 0 0 0 0 0 0 0 0 3 0
BRADY, MICHAEL 86 28 4 0 1 0 0 0 0 0 91 28
BUDZIK, MICHAEL 0 0 5 0 26 0 25 0 0 0 56 0
BURNS SAM 0 0 0 0 0 0 15 3 0 0 15 3
BURNS WILL 2 0 17 0 19 0 1 1 0 0 39 1
CAHILL, MICHAEL 143 127 89 139 24 28 2 2 0 0 258 296
CAINES, TOM 0 0 5 2 0 0 0 0 0 0 5 2
CAINES, TYSON 0 0 2 0 0 0 0 0 0 0 2 0
CARTY, LIAM 0 0 0 0 24 0 8 0 0 0 32 0
COCKCROFT, A 0 0 0 0 0 0 1 0 0 0 1 0
COCKCROFT, SIMON 0 0 0 0 0 0 1 0 0 0 1 0
COVERDALE, JIMMY 0 0 0 0 7 0 6 0 0 0 13 0
CROSSFIELD, ANDY 156 20 57 11 1 0 0 0 0 0 214 31
CRUMP, MARK 100 6 6 1 10 1 1 0 0 0 117 8
CRUMP, MIKE 2 0 29 2 40 8 5 0 0 0 76 10
CURRIE, TOM 3 0 9 0 0 0 0 0 0 0 12 0
DILLON, MARTIN 0 0 0 0 0 0 5 0 0 0 5 0
DOBSON, DANNY 1 0 25 0 0 0 0 0 0 0 26 0
DOHERTY, ANTHONY 0 0 0 0 5 0 16 6 0 0 21 6
DUNLEAVY, DARREN 67 44 11 6 2 2 0 0 0 0 80 52
EDWARDS, CHEY 0 0 34 26 0 0 1 0 0 0 35 26
FEEKE, ANDY 66 1 68 5 19 0 22 5 0 0 175 11
FERNS, JOHN 6 0 61 1 74 0 5 0 2 0 148 1
FLEURY, LEE 0 0 4 0 0 0 0 0 0 0 4 0
GRAHAMSLAW, DANNY 51 0 7 0 1 0 1 0 0 0 60 0
HAMLET, STEVE JNR 5 1 9 2 13 5 0 0 0 0 27 8
HANDLEY, TRAVIS 0 0 0 0 0 0 2 0 0 0 2 0
HARRISON, ADAM 1 0 1 0 56 1 17 0 0 0 75 1
HARRISON, MARK 2 0 18 0 31 8 1 0 13 3 65 11
HEFFERNAN, JACK 5 1 8 3 0 0 0 0 0 0 13 4
HEFFERNAN, MIKE 0 0 5 0 2 1 0 0 0 0 7 1
HENRY, RYAN 0 0 40 3 38 3 23 6 0 0 101 12
HOGGARD, MICHAEL 0 0 2 0 1 0 0 0 0 0 3 0
HOLMES, MIKE 0 0 0 0 1 1 0 0 0 0 1 1
HORROX, ANTHONY 80 8 1 1 1 0 0 0 0 0 82 9
HUGHES, EDDIE 3 0 0 0 24 1 14 1 0 0 41 2
HYNES, MARK 0 0 10 0 70 30 68 53 1 0 149 83
INGHAM, LEE 2 0 0 0 0 0 0 0 0 0 2 0
JACKSON, DANNY 196 0 95 2 14 0 12 0 20 1 337 3
JOYCE, RAY 0 0 0 0 1 0 0 0 0 0 1 0
KAFFO, MUSIBAU 4 0 2 0 13 1 0 0 0 0 19 1
KENNEDY, CHRIS 0 0 6 0 60 1 28 0 0 0 94 1
KINDER, DAVE 561 56 217 28 93 6 12 1 6 0 889 91
LINE, JONATHAN 0 0 0 0 4 5 0 0 0 0 4 5
LOMAS, CHRIS 0 0 1 1 0 0 0 0 0 0 1 1
LONGSHAW, MIKE 2 0 12 0 0 0 0 0 0 0 14 0
MACMILLAN, CHARLIE 178 20 274 49 82 9 17 0 19 0 570 78
MAINES, MATHEW 0 0 0 0 1 0 0 0 0 0 1 0
MALONEY, MIKE 0 0 0 0 0 0 8 0 0 0 8 0
McELVANEY, MIKE 33 18 71 25 2 0 4 0 0 0 110 43
McLAUGHLIN, ANDY 73 0 34 1 9 0 0 0 0 0 116 1
McLOUGHLIN, PAUL 35 0 33 1 11 0 0 0 0 0 79 1
McNEIL, JOE 65 1 0 0 1 0 1 0 0 0 67 1
McNEIL, MIKE 46 3 27 5 0 0 0 0 0 0 73 8
MEARMEN, JORDAN 0 0 13 0 17 3 12 2 0 0 42 5
MELIA, CHRIS 280 14 95 9 87 21 22 7 0 0 484 51
MELIA, MIKE 326 63 178 15 206 21 28 4 32 5 770 108
MILLS, RICK 12 0 33 8 0 0 0 0 0 0 45 8
MORAN, BRENDAN 0 0 1 0 27 5 12 9 0 0 40 14
MORAN, WAYNE 0 0 18 0 1 0 0 0 0 0 19 0
MORRISON, MARK 58 4 43 7 68 36 24 24 0 0 193 71
MUNSON, JOHN 66 89 7 12 1 1 0 0 0 0 74 102
MURDOCH, DANNY 17 0 25 1 2 0 1 0 0 0 45 1
MURPHY, MIKE 0 0 25 0 2 0 0 0 0 0 27 0
MURPHY, NICK 4 0 11 6 1 0 0 0 0 0 16 6
MURPHY, PAUL 0 0 0 0 2 0 0 0 0 0 2 0
MURPHY, STEVE 0 0 5 1 3 4 0 0 0 0 8 5
O'CONNOR, CALLUM 0 0 0 0 9 9 2 2 0 0 11 11
O'CONNOR, LEE 0 0 1 0 13 2 9 0 0 0 23 2
O'CONNOR, SCOTT 0 0 0 0 20 5 9 12 0 0 29 17
RILEY, MIKE 0 0 1 0 1 0 0 0 0 0 2 0
RITCHIE, STEVE 124 17 54 10 35 3 9 1 0 0 222 31
ROBERTS, MARCUS 0 0 1 0 0 0 0 0 0 0 1 0
ROBERTS, MARK 97 14 64 17 20 7 1 0 0 0 182 38
ROSS, STEPHEN 97 0 7 0 5 0 0 0 0 0 109 0
RYAN, JOE 4 0 28 4 14 4 28 10 0 0 74 18
SCALLON, RYAN 0 0 10 1 0 0 0 0 0 0 10 1
SEERS, MIKE 0 0 1 0 6 3 1 0 0 0 8 3
SHAW, JOSH 0 0 0 0 2 1 2 1 0 0 4 2
SHONE, ZAC 0 0 0 0 3 0 8 0 0 0 11 0
SMITH, PAUL 25 0 97 5 20 0 0 0 0 0 142 5
STOCKDALE, DOMINIC 5 2 0 0 0 0 0 0 0 0 5 2
TAYLOR, REECE 0 0 0 0 0 0 2 0 0 0 2 0
TERRIS, MARK 3 0 82 62 17 4 10 2 0 0 112 68
THOMAS, KEITH 109 12 17 3 53 5 51 7 0 0 230 27
THOMAS, LEE 0 0 0 0 31 3 7 1 0 0 38 4
TYNAN, JOHN 0 0 5 2 17 15 23 11 0 0 45 28
WALSH, DAVE 58 0 95 16 63 4 13 0 7 1 236 21
WARD, BRETT 3 0 16 0 0 0 0 0 0 0 19 0
WATSON, DANNY 10 0 1 0 0 0 0 0 0 0 11 0
WATSON, KIERAN 8 0 1 0 0 0 0 0 0 0 9 0
WHITTAKER, WILL 1 0 0 0 0 0 0 0 0 0 1 0
WILDS, DANNY 136 83 39 22 17 11 2 2 0 0 194 118
WOLFENDEN, JOE 0 0 0 0 23 2 10 2 0 0 33 4
WOOD, RUSSELL 0 0 3 0 10 0 0 0 0 0 13 0
YARWOOD, CHRIS 4 0 9 2 16 12 18 9 0 0 47 23

 

Last Updated ( Sunday, 21 February 2010 )